China plug valve manufacturer,factory and supplier-Plug valves

contact us

SHANGHAI HUIXUAN VALVE

Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com

Address: NO.720, Suide Road, Jiading District,Shanghai, China.

 

2 Way Plug Valve Manufacturer

2023-05-28

2 Way Plug Valve Manufacturer, factory and supplier. 2 Way Plug Valve can be designed according to ANSI & DIN standard,Non Lubricated Structure. 2 Way Plug Valve is widely used for desalt industry, petroleum, chemical industry, pharmacy,chemical fertilizer, power industry etc, 2 Way Plug Valve can be called as non-lubricated plug valves, the main application of Non Lubricated PTFE Sleeved Plug valve is cutting and connecting the pipeline medium with pressure class 150 to class 900 under the temperature -29℃ to +180℃. 
2 Way Plug Valve Manufacturer

2 Way Plug Valve Main Characteristics
1. 2 Way Plug Valve has rational structure, reliable sealing, perfect performance and attractive shape. 
2. The sealing of 
2 Way Plug Valve is implemented by the sealing face around the sleeve, which has unique 360 degree metal edge to make sure the sleeve is fixed enough.
3. There is no cavity in the 
2 Way Plug Valve body for medium accumulation.
4. Self-cleaning function which is applicable for the working conditions .
5. Bi-direction flow, which is more convenient for installation and usage.
6. For the spare parts material and flange size, 
2 Way Plug Valve can be customized according to different actual working condition to meet project requirements.
 
2 Way Plug Valve Technical Specification

Design & manufacturer API599, API6D
Nominal diameter 1/2'' ~ 16''( 15mm ~ 400mm)
Pressure class Class 150 ~ Class 900
Length of face to face ASME B16.10, DIN3202 F1
Flange end ASME B16.5, DIN 2543-2549
Test & inspection API598, API6D, DIN3230
Operation model Handle wheel, worm gear, pneumatic and electric actuated
 

2 Way Plug Valve Dimensions(mm) 

Class 150Lb
size inch 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6 8 10 12 14
L-RF mm 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
H mm 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W mm 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight Kg 8.5 9.5 10.5 12 14 18 22 26 40 60 70 130 219 381 570
Class 300Lb
size inch 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6 8 10 12 14
L-RF,BW mm 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
H mm 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W mm 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight Kg 9.5 10.5 12 14 16 20 24 29 53 75 85 185 230 390 550
Class 600Lb
size inch 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6 8 10 12 14
L-RF,BW mm 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H mm 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W mm 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight Kg 11 13 17 20 23 27 31 36 72 98 141 245 330 515 710
Class 900Lb
size inch 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6 8 10 12 14
L-RF mm 229 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H mm 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W mm 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight Kg 13 16 21 24 28 32 40 47 91 117 165 285 420 610 860
 

 

INQUIRY US

微信扫一扫

添加我为好友了解更多